| Share | Amount | Last Trade Date |
|---|---|---|
| BHG | 0.00 | 2026-03-03 |
| S32 | 0.00 | 2026-03-03 |
| TFGP | 0.00 | 2026-03-03 |
| GSDIIB | 0.00 | 2026-03-03 |
| AGL | 0.00 | 2026-03-10 |
| CAT | 0.00 | 2026-03-10 |
| CLH | 0.00 | 2026-03-10 |
| DRD | 0.00 | 2026-03-10 |
| GFI | 0.00 | 2026-03-10 |
| KIO | 0.00 | 2026-03-10 |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810