Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
KRO | KAROOOOO LIMITED | 97,001 | 16.17% |
BLU | BLUE LABEL TELECOMS LIMITED | 990 | 11.61% |
CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 357,452 | 7.21% |
AFT | AFRIMAT LIMITED | 5,409 | 7.07% |
GRSP | GOLDRUSH HOLDINGS LIMITED | 770 | 5.48% |
RFG | RFG HOLDINGS LIMITED | 1,875 | 5.40% |
BTI | BRITISH AMERICAN TOBACCO PLC | 76,503 | 4.64% |
CMH | COMBINED MOTOR HOLDINGS LIMITED | 3,270 | 3.81% |
SOL | SASOL LIMITED | 6,908 | 3.60% |
ADH | ADVTECH LIMITED | 3,179 | 2.65% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
PAN | PAN AFRICAN RESOURCES PLC | 1,038 | -5.38% |
KAP | KAP LIMITED | 255 | -4.14% |
SAP | SAPPI LIMITED | 3,199 | -3.96% |
PPC | PPC LIMITED | 455 | -3.81% |
AGL | ANGLO AMERICAN PLC | 49,780 | -3.31% |
NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 13,036 | -2.74% |
TRU | TRUWORTHS INTERNATIONAL LIMITED | 7,425 | -2.56% |
KIO | KUMBA IRON ORE LIMITED | 31,253 | -2.02% |
TGA | THUNGELA RESOURCES LIMITED | 8,455 | -1.99% |
COH | CURRO HOLDINGS LIMITED | 946 | -1.97% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810