Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
KR | SOUTH AFRICAN RESERVE BANK | 4,675,000 | 8.72% |
ORN | ORION MINERALS LIMITED | 23 | 4.55% |
PAN | PAN AFRICAN RESOURCES PLC | 790 | 3.95% |
HAR | HARMONY GOLD MINING COMPANY LIMITED | 17,412 | 3.47% |
AFT | AFRIMAT LIMITED | 6,665 | 3.13% |
SPG | SUPER GROUP LIMITED | 2,338 | 2.90% |
DRD | DRDGOLD LIMITED | 1,840 | 3.02% |
HYP | HYPROP INVESTMENTS LIMITED | 4,286 | 2.63% |
SAC | SA CORPORATE REAL ESTATE LIMITED | 303 | 2.71% |
ATT | ATTACQ LIMITED | 1,319 | 2.33% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
BEL | BELL EQUIPMENT LIMITED | 4,220 | -4.09% |
RFG | RFG HOLDINGS LIMITED | 1,639 | -3.59% |
TGA | THUNGELA RESOURCES LIMITED | 12,075 | -2.12% |
SEA | SPEAR REIT LIMITED | 950 | 0.53% |
MUR | MURRAY & ROBERTS HOLDINGS LIMITED | 260 | -0.76% |
BLU | BLUE LABEL TELECOMS LIMITED | 553 | -0.90% |
BTI | BRITISH AMERICAN TOBACCO PLC | 61,170 | -1.25% |
WBC | WE BUY CARS HOLDINGS LIMITED | 3,059 | -1.07% |
SUR | SPUR CORPORATION LIMITED | 3,489 | -0.03% |
N91 | NINETY ONE PLC | 4,323 | -0.62% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810