| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 365,833 | 4.52% |
| DSBP | DISCOVERY LIMITED | 12,999 | 3.99% |
| AXX | ARAXI LIMITED | 170 | 2.41% |
| BAT | BRAIT PLC | 215 | 2.38% |
| CLH | CITY LODGE HOTELS LIMITED | 474 | 2.38% |
| NTU | NUTUN LIMITED | 96 | 2.13% |
| BLU | BLU LABEL UNLIMITED GROUP LIMITED | 1,106 | 1.94% |
| SOL | SASOL LIMITED | 12,000 | 1.69% |
| TKG | TELKOM SA SOC LIMITED | 5,055 | 1.61% |
| DTC | DATATEC LIMITED | 7,701 | 1.04% |
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| HAR | HARMONY GOLD MINING COMPANY LIMITED | 29,960 | -5.90% |
| NPN | NASPERS LIMITED | 121,995 | -4.02% |
| SUR | SPUR CORPORATION LIMITED | 3,600 | -3.97% |
| ANG | ANGLOGOLD ASHANTI PLC | 136,572 | -3.79% |
| TGA | THUNGELA RESOURCES LIMITED | 7,700 | -3.48% |
| WBC | WE BUY CARS HOLDINGS LIMITED | 4,335 | -3.45% |
| ITE | ITALTILE LIMITED | 895 | -3.24% |
| BIHLEB | BRAIT INVESTMENT HOLDINGS LIMITED | 77,510 | -3.11% |
| PRX | PROSUS N.V | 120,300 | -3.06% |
| PAN | PAN AFRICAN RESOURCES PLC | 2,124 | -2.97% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810