| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| TGA | THUNGELA RESOURCES LIMITED | 13,873 | 5.20% |
| MNP | MONDI PLC | 19,052 | 3.83% |
| GRSP | GOLDRUSH HOLDINGS LIMITED | 600 | 0.00% |
| CLH | CITY LODGE HOTELS LIMITED | 475 | 3.26% |
| KAP | KAP LIMITED | 193 | 3.76% |
| CMH | COMBINED MOTOR HOLDINGS LIMITED | 4,100 | 3.04% |
| AFE | A E C I LIMITED | 11,312 | 2.81% |
| DSY | DISCOVERY LIMITED | 26,389 | 2.24% |
| EMN | eMEDIA HOLDINGS LIMITED | 220 | 1.85% |
| DIB | DIPULA PROPERTIES LIMITED | 703 | 2.63% |
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| IMP | IMPALA PLATINUM HOLDINGS LIMITED | 27,645 | -6.15% |
| MSP | MAS PLC | 1,927 | -4.37% |
| NED | NEDBANK GROUP LIMITED | 28,660 | -3.37% |
| VAL | VALTERRA PLATINUM LIMITED | 164,643 | -2.00% |
| ORN | ORION MINERALS LIMITED | 39 | -2.50% |
| RFG | RFG HOLDINGS LIMITED | 2,425 | -2.06% |
| NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 39,982 | -0.81% |
| SPG | SUPER GROUP LIMITED | 1,600 | -1.30% |
| PIK | PICK N PAY STORES LIMITED | 1,852 | -1.38% |
| EPE | EPE CAPITAL PARTNERS LIMITED | 710 | 1.14% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810