Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
KR | SOUTH AFRICAN RESERVE BANK | 4,675,000 | 8.72% |
ORN | ORION MINERALS LIMITED | 23 | 4.55% |
HAR | HARMONY GOLD MINING COMPANY LIMITED | 17,461 | 3.76% |
SAC | SA CORPORATE REAL ESTATE LIMITED | 306 | 3.73% |
DRD | DRDGOLD LIMITED | 1,848 | 3.47% |
PAN | PAN AFRICAN RESOURCES PLC | 785 | 3.29% |
BYI | BYTES TECHNOLOGY GROUP PLC | 11,074 | 2.40% |
SAP | SAPPI LIMITED | 4,942 | 2.66% |
SSW | SIBANYE STILLWATER LIMITED | 1,808 | 2.67% |
FSR | FIRSTRAND LIMITED | 8,173 | 2.39% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
BEL | BELL EQUIPMENT LIMITED | 4,220 | -4.09% |
RFG | RFG HOLDINGS LIMITED | 1,639 | -3.59% |
TGA | THUNGELA RESOURCES LIMITED | 12,065 | -2.20% |
N91 | NINETY ONE PLC | 4,311 | -0.90% |
BTI | BRITISH AMERICAN TOBACCO PLC | 61,191 | -1.22% |
WBC | WE BUY CARS HOLDINGS LIMITED | 3,050 | -1.36% |
NPN | NASPERS LIMITED | 419,506 | -0.61% |
MUR | MURRAY & ROBERTS HOLDINGS LIMITED | 258 | -1.53% |
KIO | KUMBA IRON ORE LIMITED | 36,975 | -0.62% |
NY1 | NINETY ONE LIMITED | 4,365 | -0.41% |
Share | Amount | Last Trade Date |
---|---|---|
RLN056 | 0.00 | 2024-10-14 |
AVI | 0.00 | 2024-10-15 |
AVI | 0.00 | 2024-10-15 |
CHP | 0.00 | 2024-10-15 |
CPI | 0.00 | 2024-10-15 |
DSY | 0.00 | 2024-10-15 |
GRT | 0.00 | 2024-10-15 |
HET | 0.00 | 2024-10-15 |
MTM | 0.00 | 2024-10-15 |
OMU | 0.00 | 2024-10-15 |
Name | Index Code | Value |
---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810