| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| ACL | ARCELORMITTAL SOUTH AFRICA LIMITED | 147 | 4.26% |
| CMH | COMBINED MOTOR HOLDINGS LIMITED | 3,665 | 4.71% |
| S32 | SOUTH32 LIMITED | 4,865 | 4.98% |
| SOL | SASOL LIMITED | 10,558 | 5.32% |
| CML | CORONATION FUND MANAGERS LIMITED | 4,922 | 3.14% |
| ORN | ORION MINERALS LIMITED | 34 | 3.03% |
| TRU | TRUWORTHS INTERNATIONAL LIMITED | 5,934 | 2.58% |
| SSW | SIBANYE STILLWATER LIMITED | 7,229 | 1.86% |
| AFT | AFRIMAT LIMITED | 4,150 | 1.37% |
| BTI | BRITISH AMERICAN TOBACCO PLC | 93,300 | 0.97% |
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| KRO | KAROOOOO LIMITED | 75,200 | -2.60% |
| ANG | ANGLOGOLD ASHANTI PLC | 167,813 | -2.15% |
| HDC | HUDACO INDUSTRIES LIMITED | 19,405 | -2.51% |
| DRD | DRDGOLD LIMITED | 5,988 | -1.84% |
| NED | NEDBANK GROUP LIMITED | 26,935 | -1.78% |
| NTCP | NETCARE LIMITED | 9,500 | -2.06% |
| PAN | PAN AFRICAN RESOURCES PLC | 2,902 | -0.68% |
| HAR | HARMONY GOLD MINING COMPANY LIMITED | 37,317 | -1.10% |
| BHG | BHP GROUP LIMITED | 53,352 | -0.98% |
| CSB | CASHBUILD LIMITED | 15,436 | -0.90% |
| Share | Amount | Last Trade Date |
|---|---|---|
| LEW | 0.00 | 2026-01-20 |
| PMV | 0.00 | 2026-01-20 |
| RFG | 0.00 | 2026-01-20 |
| RLO | 0.00 | 2026-01-20 |
| RTOP | 0.00 | 2026-01-20 |
| CSYSB | 0.00 | 2026-01-20 |
| STX40 | 0.00 | 2026-01-20 |
| STXID | 0.00 | 2026-01-20 |
| APACXJ | 0.00 | 2026-01-20 |
| CSGOVI | 0.00 | 2026-01-20 |
| Name | Index Code | Value |
|---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810